| Name | Roles | Organization | |
|---|---|---|---|
| William Bond | |||
| Patrick Chappell | Homewood City Schools | ||
| Faye Clark | Project Director | UAB/Greater Birmingham Mathematics Partnership | |
| Rachel D. Cochran | Project Researcher | University of Alabama at Birmingham | |
| Ann Dominic | Co-PI | ||
| Jason Fulmore | Project Researcher, Project Staff | UAB Center for Educational Accountability | |
| Karen Gray | Mathematics Support Team Teacher (MST) | Jefferson County Schools | |
| John Mayer | PI, Project Participant | University of Alabama at Birmingham | |
| Lawrence Moose | Project Staff | University of Alabama at Birmingham | |
| Bernadette Mullins | Co-PI | Birmingham-Southern College | |
| Ruth Parker | Co-PI | Mathematics Education Collaborative (MEC) | |
| Sherry Parrish | Project Professional Developer, Project Participant, Mathematics Support Team Teacher (MST) | UAB School of Education | |
| Linda Ramsey | Comprehensive Evaluation Services | ||
| Tommy Smith | Co-PI, Project Researcher, Project Staff, Advisory Board Member, Education Higher Ed | UAB | |
| Jennifer Stoves | Project Staff | GBMP |
